------------------------------------------------------------------------------
               Statistics of observations found in current directory
------------------------------------------------------------------------------

Working directory: C:\marsden

Processed # 691 files with #12338 observations

SUMMARY of observation types:
  1448  UNKNOWN OBJECTS  in 12216 observations
    21  COMETS           in   122 observations
     0  MINOR PLANETS    in     0 observations
  --------------------------------------------
  1469  OBJECTs          in 12338 observations

Details for MPs...(object/observation): 
   All.............     0/0
   Mars Crossers...     0/0
   Amors...........     0/0
   Apollos.........     0/0
   Atens...........     0/0
   Centaurs........     0/0
   OPCs............     0/0
   TNOs............     0/0
of which:
    PHAs...........     0/0
    i > 35.0 ......     0/0
    e >  0.4 ......     0/0

List of Unusual Minor Planets:

List of Comets: 
 +    0073P            ->   3 times
 +    0196P            ->   9 times
 + CK21R020 ( P21kcz3) ->   3 times
 + CK21S040 ( X74756) ->   2 times
 + CK21T010 ( C60DRY2) ->   3 times
 + CK21T020 ( C2M9591) ->   5 times
 + CK21T040 ( C6131F2) ->   3 times
 + CK21Y010 ( A10DXMA) ->   4 times
 + CK22A030 ( A10GhLU) ->  12 times
 + CK22D020 ( C79T1G2) ->   7 times
 + CK22E030            ->  23 times
 + CK22N010 ( 2G12K21) ->   5 times
 + CK22U030 ( C0DUGL5) ->   3 times
 + CK23B030 ( P21Ddk2) ->   9 times
 + CK23F010 ( P11Ebg3) ->   3 times
 + CK23H050 ( C94R802) ->   2 times
 + CK23M040 ( A10VJYv) ->   6 times
 + CK23R010 ( P21IGyX) ->  10 times
 + PK21R050 ( C5V8842) ->   3 times
 + PK22V010 ( C8AXVA2) ->   4 times
 + PK23Y030 ( A10ZtNK) ->   3 times

List of Unknown objects: 
     A10GRKM in 13 observations
     ABC0197 in 5 observations
     C2E1F01 in 21 observations
     NK0874 in 11 observations
     P21klsU in 2 observations
     Sar2723 in 6 observations
   00119 119  in 7 observations
   00131 131  in 7 observations
   00133 133  in 12 observations
   00155 155  in 6 observations
   00184 184  in 19 observations
   00218 218  in 15 observations
   00275 275  in 12 observations
   00292 292  in 5 observations
   00359 359  in 23 observations
   00460 460  in 16 observations
   00465 465  in 7 observations
   00477 477  in 7 observations
   00632 632  in 5 observations
   00763 763  in 7 observations
   00905 905  in 7 observations
   01007 1007  in 7 observations
   01008 1008  in 20 observations
   01080 1080  in 7 observations
   01266 1266  in 15 observations
   01306 1306  in 7 observations
   01722 1722  in 8 observations
   01821 1821  in 21 observations
   01872 1872  in 8 observations
   02004 2004  in 5 observations
   02199 02199 C7G1KA2 in 33 observations
   02234 2234  in 3 observations
   02314 2314  in 6 observations
   02376 2376  in 22 observations
   02380 2380  in 8 observations
   02526 2526  in 15 observations
   02574 2574  in 7 observations
   02606 2606  in 14 observations
   02614 2614  in 20 observations
   02686 2686  in 17 observations
   02721 2721  in 7 observations
   02757 2757  in 9 observations
   02854 2854  in 6 observations
   03156 3156  in 21 observations
   03219 3219  in 9 observations
   03233 3233  in 14 observations
   03273 3273  in 7 observations
   03276 3276  in 7 observations
   03363 3363  in 15 observations
   03371 3371  in 7 observations
   03490 3490  in 7 observations
   03594 3594  in 9 observations
   03676 3676  in 7 observations
   03714 3714  in 7 observations
   03780 3780  in 9 observations
   03790 3790  in 8 observations
   03862 3862  in 6 observations
   03865 3865  in 7 observations
   03866 3866  in 2 observations
   03882 3882  in 7 observations
   03991 3991  in 8 observations
   04044 4044  in 16 observations
   04297 4297  in 13 observations
   04538 4538  in 26 observations
   04684 4684  in 2 observations
   04748 4748  in 9 observations
   04760 4760  in 8 observations
   04793 4793  in 13 observations
   04933 4933  in 6 observations
   05086 5086  in 7 observations
   05153 5153  in 7 observations
   05157 5157  in 18 observations
   05159 5159  in 14 observations
   05350 5350  in 24 observations
   05379 5379  in 26 observations
   05441 5441  in 14 observations
   05548 5548  in 6 observations
   06060 6060  in 8 observations
   06269 6269  in 9 observations
   06398 6398  in 11 observations
   06503 6503  in 21 observations
   06637 6637  in 7 observations
   06809 6809  in 21 observations
   06900 6900  in 6 observations
   06902 6902  in 14 observations
   07008 7008  in 7 observations
   07240 7240  in 6 observations
   07372 7372  in 7 observations
   07483 7483  in 7 observations
   07493 7493  in 14 observations
   07600 7600  in 5 observations
   07671 7671  in 5 observations
   07693 7693  in 19 observations
   07721 7721  in 8 observations
   07811 7811  in 13 observations
   08016 8016  in 14 observations
   08205 8205  in 8 observations
   08387 8387  in 22 observations
   08402 8402  in 14 observations
   08571 8571  in 7 observations
   08648 8648  in 12 observations
   08660 8660  in 20 observations
   08764 8764  in 4 observations
   08920 8920  in 7 observations
   09046 9046  in 21 observations
   09276 9276  in 7 observations
   09448 9448  in 5 observations
   09491 9491  in 10 observations
   09548 9548  in 7 observations
   09836 9836  in 24 observations
   10080 10080  in 7 observations
   10134 10134  in 18 observations
   10758 10758  in 13 observations
   10921 10921  in 18 observations
   11038 11038  in 15 observations
   11069 11069  in 14 observations
   11423 11423  in 7 observations
   11440 11440  in 23 observations
   11512 11512  in 8 observations
   11572 11572  in 7 observations
   11671 11671  in 22 observations
   11689 11689  in 15 observations
   11779 11779  in 7 observations
   11849 11849  in 13 observations
   11887 11887  in 7 observations
   12112 12112  in 15 observations
   12264 12264  in 16 observations
   12441 12441  in 12 observations
   12486 12486  in 7 observations
   12487 12487  in 6 observations
   12491 12491  in 6 observations
   12756 12756  in 11 observations
   12770 12770  in 6 observations
   12786 12786  in 8 observations
   12802 12802  in 7 observations
   12826 12826  in 13 observations
   12860 12860  in 7 observations
   12914 12914  in 13 observations
   13307 13307  in 11 observations
   13541 13541  in 20 observations
   13565 13565  in 10 observations
   13583 13583  in 7 observations
   13734 13734  in 7 observations
   14127 14127  in 14 observations
   14151 14151  in 9 observations
   14366 14366  in 14 observations
   14435 14435  in 12 observations
   14485 14485  in 8 observations
   14551 14551  in 7 observations
   14571 14571  in 7 observations
   14678 14678  in 4 observations
   14876 14876  in 8 observations
   14957 14957  in 13 observations
   14986 14986  in 23 observations
   15067 15067  in 7 observations
   15095 15095  in 9 observations
   15266 15266  in 10 observations
   15291 15291  in 12 observations
   15505 15505  in 19 observations
   15607 15607  in 19 observations
   16550 16550  in 7 observations
   16831 16831  in 16 observations
   16963 16963  in 17 observations
   17034 17034  in 10 observations
   17037 17037  in 6 observations
   17164 17164  in 2 observations
   17246 17246  in 13 observations
   17461 17461  in 10 observations
   17517 17517  in 13 observations
   17645 17645  in 7 observations
   17684 17684  in 8 observations
   17829 17829  in 6 observations
   17870 17870  in 6 observations
   17945 17945  in 14 observations
   18262 18262  in 7 observations
   18286 18286  in 6 observations
   18682 18682  in 13 observations
   18696 18696  in 5 observations
   18796 18796  in 19 observations
   18969 18969  in 7 observations
   19130 19130  in 7 observations
   19139 19139  in 7 observations
   19323 19323  in 10 observations
   19463 19463  in 4 observations
   19468 19468  in 7 observations
   19500 19500  in 7 observations
   19516 19516  in 19 observations
   19537 19537  in 7 observations
   19659 19659  in 6 observations
   19668 19668  in 16 observations
   19708 19708  in 6 observations
   19722 19722  in 13 observations
   19873 19873  in 7 observations
   20179 20179  in 6 observations
   20318 20318  in 7 observations
   20492 20492  in 8 observations
   20636 20636  in 14 observations
   21062 21062  in 8 observations
   21080 21080  in 8 observations
   21346 21346  in 7 observations
   21561 21561  in 14 observations
   21705 21705  in 9 observations
   21831 21831  in 8 observations
   21861 21861  in 14 observations
   21974 21974  in 11 observations
   22244 22244  in 5 observations
   22261 22261  in 12 observations
   22549 22549  in 7 observations
   22701 22701  in 5 observations
   22908 22908  in 7 observations
   23081 23081  in 27 observations
   23259 23259  in 22 observations
   23422 23422  in 11 observations
   23516 23516  in 15 observations
   23606 23606  in 8 observations
   24014 24014  in 14 observations
   24094 24094  in 4 observations
   24148 24148  in 11 observations
   24456 24456  in 4 observations
   24656 24656  in 6 observations
   24936 24936  in 13 observations
   24993 24993  in 13 observations
   25491 25491  in 31 observations
   25536 25536  in 8 observations
   25546 25546  in 4 observations
   25606 25606  in 8 observations
   25736 25736  in 13 observations
   25798 25798  in 15 observations
   25845 25845  in 7 observations
   25882 25882  in 7 observations
   26448 26448  in 4 observations
   27087 27087  in 7 observations
   27224 27224  in 10 observations
   27297 27297  in 14 observations
   27760 27760  in 7 observations
   28051 28051  in 7 observations
   28519 28519  in 3 observations
   28627 28627  in 19 observations
   28806 28806  in 6 observations
   28936 28936  in 14 observations
   29178 29178  in 13 observations
   29266 29266  in 8 observations
   29507 29507  in 7 observations
   29628 29628  in 4 observations
   29657 29657  in 18 observations
   30126 30126  in 9 observations
   30327 30327  in 18 observations
   30329 30329  in 7 observations
   30425 30425  in 6 observations
   30577 30577  in 6 observations
   30613 30613  in 14 observations
   30824 30824  in 7 observations
   30889 30889  in 9 observations
   30924 30924  in 18 observations
   31146 31146  in 7 observations
   31612 31612  in 7 observations
   31849 31849  in 7 observations
   32126 32126  in 6 observations
   32249 32249  in 30 observations
   32412 32412  in 5 observations
   32426 32426  in 4 observations
   32717 32717  in 6 observations
   32877 32877  in 15 observations
   33026 33026  in 6 observations
   33169 33169  in 24 observations
   33294 33294  in 7 observations
   33668 33668  in 5 observations
   33693 33693  in 12 observations
   34299 34299  in 4 observations
   34354 34354  in 7 observations
   34376 34376  in 6 observations
   34760 34760  in 14 observations
   35170 35170  in 14 observations
   35361 35361  in 5 observations
   35446 35446  in 10 observations
   35560 35560  in 13 observations
   35623 35623  in 7 observations
   36172 36172  in 7 observations
   36223 36223  in 3 observations
   36325 36325  in 9 observations
   36380 36380  in 7 observations
   36510 36510  in 9 observations
   36548 36548  in 13 observations
   36628 36628  in 7 observations
   36671 36671  in 7 observations
   36802 36802  in 8 observations
   36936 36936  in 7 observations
   37360 37360  in 11 observations
   37375 37375  in 7 observations
   37493 37493  in 14 observations
   37681 37681  in 10 observations
   37735 37735  in 7 observations
   37899 37899  in 7 observations
   37995 37995  in 5 observations
   38321 38321  in 8 observations
   38398 38398  in 14 observations
   38538 38538  in 7 observations
   38986 38986  in 5 observations
   39723 39723  in 18 observations
   39941 39941  in 7 observations
   40456 40456  in 6 observations
   40762 40762  in 14 observations
   40788 40788  in 15 observations
   40994 40994  in 7 observations
   41260 41260  in 6 observations
   41333 41333  in 7 observations
   41374 41374  in 11 observations
   41439 41439  in 12 observations
   41571 41571  in 7 observations
   41773 41773  in 12 observations
   41858 41858  in 15 observations
   42211 42211  in 5 observations
   42352 42352  in 6 observations
   42483 42483  in 13 observations
   42632 42632  in 9 observations
   42891 42891  in 6 observations
   43143 43143  in 6 observations
   43960 43960  in 21 observations
   44109 44109  in 11 observations
   44152 44152  in 4 observations
   44196 44196  in 8 observations
   44197 44197  in 14 observations
   44200 44200  in 7 observations
   44273 44273  in 15 observations
   44396 44396  in 12 observations
   44424 44424  in 11 observations
   44482 44482  in 15 observations
   44778 44778  in 7 observations
   44809 44809  in 7 observations
   44874 44874  in 8 observations
   44961 44961  in 9 observations
   45141 45141  in 7 observations
   45199 45199  in 4 observations
   45295 45295  in 10 observations
   45487 45487  in 12 observations
   45574 45574  in 7 observations
   45755 45755  in 13 observations
   45800 45800  in 28 observations
   46093 46093  in 7 observations
   46122 46122  in 6 observations
   46230 46230  in 14 observations
   46496 46496  in 7 observations
   46989 46989  in 10 observations
   47003 47003  in 7 observations
   47024 47024  in 14 observations
   47366 47366  in 6 observations
   47702 47702  in 7 observations
   47836 47836  in 14 observations
   47964 47964  in 8 observations
   48293 48293  in 4 observations
   48308 48308  in 6 observations
   48323 48323  in 11 observations
   48507 48507  in 16 observations
   48842 48842  in 9 observations
   49117 49117  in 6 observations
   49398 49398  in 5 observations
   49431 49431  in 20 observations
   49569 49569  in 6 observations
   49965 49965  in 7 observations
   50051 50051  in 5 observations
   50263 50263  in 11 observations
   50439 50439  in 6 observations
   50609 50609  in 7 observations
   50784 50784  in 5 observations
   50961 50961  in 7 observations
   51436 51436  in 16 observations
   51683 51683  in 7 observations
   52276 52276  in 5 observations
   52391 52391  in 9 observations
   52612 52612  in 17 observations
   52724 52724  in 6 observations
   52764 52764  in 7 observations
   52855 52855  in 23 observations
   53090 53090  in 6 observations
   53273 53273  in 20 observations
   53309 53309  in 7 observations
   53385 53385  in 2 observations
   53386 53386  in 3 observations
   53528 53528  in 8 observations
   53905 53905  in 2 observations
   53997 53997  in 22 observations
   54192 54192  in 4 observations
   54241 54241  in 9 observations
   54483 54483  in 8 observations
   54688 54688  in 13 observations
   55040 55040  in 18 observations
   55061 55061  in 7 observations
   55072 55072  in 16 observations
   55391 55391  in 15 observations
   55438 55438  in 5 observations
   55501 55501  in 3 observations
   55654 55654  in 7 observations
   55728 55728  in 7 observations
   56101 56101  in 18 observations
   56574 56574  in 6 observations
   56803 56803  in 7 observations
   56924 56924  in 11 observations
   57467 57467  in 14 observations
   57650 57650  in 4 observations
   57656 57656  in 7 observations
   58758 58758  in 9 observations
   59976 59976  in 6 observations
   60194 60194  in 13 observations
   60549 60549  in 13 observations
   60715 60715  in 2 observations
   61313 61313  in 13 observations
   61691 61691  in 13 observations
   61973 61973  in 6 observations
   61979 61979  in 11 observations
   62009 62009  in 7 observations
   62153 62153  in 3 observations
   62321 62321  in 7 observations
   62931 62931  in 12 observations
   62953 62953  in 7 observations
   63249 63249  in 6 observations
   63399 63399  in 6 observations
   63410 63410  in 15 observations
   63837 63837  in 8 observations
   64019 64019  in 8 observations
   64070 64070  in 17 observations
   64231 64231  in 8 observations
   64235 64235  in 5 observations
   64257 64257  in 19 observations
   64727 64727  in 10 observations
   65064 65064  in 23 observations
   65231 65231  in 6 observations
   65803 65803  in 7 observations
   66078 66078  in 7 observations
   66876 66876  in 7 observations
   67727 67727  in 13 observations
   67967 67967  in 5 observations
   67994 67994  in 19 observations
   68195 68195  in 7 observations
   68479 68479  in 6 observations
   68559 68559  in 7 observations
   68575 68575  in 11 observations
   68657 68657  in 4 observations
   68755 68755  in 12 observations
   69004 69004  in 6 observations
   69217 69217  in 12 observations
   69254 69254  in 6 observations
   69280 69280  in 4 observations
   69803 69803  in 9 observations
   69906 69906  in 3 observations
   70050 70050  in 15 observations
   70126 70126  in 7 observations
   71317 71317  in 13 observations
   71393 71393  in 13 observations
   71452 71452  in 7 observations
   71748 71748  in 18 observations
   71770 71770  in 8 observations
   72460 72460  in 8 observations
   72494 72494  in 7 observations
   72512 72512  in 7 observations
   72538 72538  in 6 observations
   72613 72613  in 7 observations
   72685 72685  in 6 observations
   72849 72849  in 7 observations
   73138 73138  in 12 observations
   73256 73256  in 12 observations
   73731 73731  in 15 observations
   73928 73928  in 7 observations
   74009 74009  in 6 observations
   74412 74412  in 52 observations
   74441 74441  in 11 observations
   74597 74597  in 14 observations
   74674 74674  in 2 observations
   74780 74780  in 14 observations
   74822 74822  in 3 observations
   74874 74874  in 7 observations
   74972 74972  in 13 observations
   75053 75053  in 2 observations
   75097 75097  in 7 observations
   75415 75415  in 5 observations
   75832 75832  in 6 observations
   75905 75905  in 14 observations
   76280 76280  in 6 observations
   76321 76321  in 9 observations
   76517 76517  in 12 observations
   76578 76578  in 21 observations
   76989 76989  in 13 observations
   77568 77568  in 5 observations
   77768 77768  in 6 observations
   77812 77812  in 6 observations
   78286 78286  in 9 observations
   78754 78754  in 4 observations
   79212 79212  in 6 observations
   79385 79385  in 6 observations
   79391 79391  in 17 observations
   79893 79893  in 7 observations
   80411 80411  in 5 observations
   80514 80514  in 6 observations
   80635 80635  in 6 observations
   81618 81618  in 3 observations
   81931 81931  in 7 observations
   82326 82326  in 5 observations
   82849 82849  in 2 observations
   83068 83068  in 13 observations
   83303 83303  in 7 observations
   84358 84358  in 6 observations
   84400 84400  in 7 observations
   84445 84445  in 7 observations
   84686 84686  in 3 observations
   84827 84827  in 14 observations
   84954 84954  in 4 observations
   85109 85109  in 11 observations
   85688 85688  in 5 observations
   85810 85810  in 8 observations
   86495 86495  in 6 observations
   86689 86689  in 8 observations
   86910 86910  in 3 observations
   87028 87028  in 8 observations
   87164 87164  in 16 observations
   87751 87751  in 8 observations
   88616 88616  in 15 observations
   89004 89004  in 7 observations
   89255 89255  in 5 observations
   89519 89519  in 5 observations
   90759 90759  in 4 observations
   90778 90778  in 4 observations
   91110 91110  in 7 observations
   91924 91924  in 4 observations
   91926 91926  in 15 observations
   91961 91961  in 12 observations
   92233 92233  in 7 observations
   93236 93236  in 14 observations
   93501 93501  in 8 observations
   93813 93813  in 14 observations
   93816 93816  in 14 observations
   94817 94817  in 7 observations
   94903 94903  in 6 observations
   95399 95399  in 5 observations
   95480 95480  in 7 observations
   95952 95952  in 17 observations
   95954 95954  in 6 observations
   96405 96405  in 7 observations
   96469 96469  in 9 observations
   96621 96621  in 7 observations
   96767 96767  in 11 observations
   96965 96965  in 7 observations
   97324 97324  in 18 observations
   97383 97383  in 14 observations
   97606 97606  in 16 observations
   97660 97660  in 6 observations
   97717 97717  in 8 observations
   97746 97746  in 8 observations
   98051 98051  in 12 observations
   98617 98617  in 6 observations
   98688 98688  in 16 observations
   98719 98719  in 7 observations
   98795 98795  in 2 observations
   98869 98869  in 7 observations
   98883 98883  in 6 observations
   98924 98924  in 8 observations
   98980 98980  in 7 observations
   99329 99329  in 3 observations
   99426 99426  in 8 observations
   A0272 100272  in 13 observations
   A1544 101544  in 7 observations
   A1572 101572  in 18 observations
   A1693 101693  in 15 observations
   A2441 102441  in 7 observations
   A2756 102756  in 4 observations
   A3084 103084  in 6 observations
   A3188 103188  in 6 observations
   A3289 103289  in 16 observations
   A3416 103416  in 8 observations
   A3638 103638  in 5 observations
   A3870 103870  in 10 observations
   A3992 103992  in 8 observations
   A4055 104055  in 7 observations
   A4132 104132  in 2 observations
   A4154 104154  in 5 observations
   A4743 104743  in 7 observations
   A4798 104798  in 34 observations
   A4818 104818  in 13 observations
   A5336 105336  in 5 observations
   A5347 105347  in 8 observations
   A5585 105585  in 7 observations
   A5820 105820  in 6 observations
   A6440 106440  in 11 observations
   A6485 106485  in 20 observations
   A6631 106631  in 2 observations
   A6939 106939  in 8 observations
   A6943 106943  in 6 observations
   A7169 107169  in 7 observations
   A7416 107416  in 13 observations
   A7422 107422  in 8 observations
   A7570 107570  in 6 observations
   A7683 107683  in 7 observations
   A7875 107875  in 8 observations
   A8258 108258  in 18 observations
   A8588 108588  in 2 observations
   A8750 108750  in 8 observations
   A8855 108855  in 7 observations
   A8948 108948  in 5 observations
   A9026 109026  in 4 observations
   A9166 109166  in 2 observations
   B0064 110064  in 11 observations
   B0642 110642  in 17 observations
   B0824 110824  in 7 observations
   B1102 111102  in 7 observations
   B1662 111662  in 18 observations
   B1702 111702  in 9 observations
   B1897 111897  in 9 observations
   B1950 111950  in 12 observations
   B2017 112017  in 12 observations
   B2020 112020  in 9 observations
   B2255 112255  in 5 observations
   B2256 112256  in 9 observations
   B2283 112283  in 8 observations
   B2399 112399  in 7 observations
   B2998 112998  in 13 observations
   B3526 113526  in 7 observations
   B3599 113599  in 7 observations
   B3861 113861  in 9 observations
   B4563 114563  in 15 observations
   B4646 114646  in 6 observations
   B4934 114934  in 3 observations
   B4957 114957  in 28 observations
   B5211 115211  in 7 observations
   B5663 115663  in 12 observations
   B5971 115971  in 6 observations
   B6480 116480  in 8 observations
   B7359 117359  in 7 observations
   B8177 118177  in 6 observations
   B8823 118823  in 7 observations
   B8879 118879  in 7 observations
   B9190 119190  in 15 observations
   B9581 119581  in 4 observations
   B9678 119678  in 24 observations
   B9994 119994  in 7 observations
   C0209 120209  in 7 observations
   C0413 120413  in 13 observations
   C0928 120928  in 8 observations
   C1420 121420  in 7 observations
   C1594 121594  in 15 observations
   C1613 121613  in 7 observations
   C1809 121809  in 6 observations
   C1985 121985  in 2 observations
   C2027 122027  in 7 observations
   C2462 122462  in 12 observations
   C2859 122859  in 8 observations
   C3066 123066  in 6 observations
   C3414 123414  in 9 observations
   C4272 124272  in 3 observations
   C5742 125742  in 13 observations
   C6774 126774  in 6 observations
   C7938 127938  in 7 observations
   C8145 128145  in 2 observations
   C8648 128648  in 21 observations
   C9881 129881  in 5 observations
   C9914 129914  in 17 observations
   D0414 130414  in 7 observations
   D0516 130516  in 7 observations
   D0825 130825  in 5 observations
   D1054 131054  in 8 observations
   D1140 131140  in 7 observations
   D1333 131333  in 17 observations
   D1353 131353  in 7 observations
   D1945 131945  in 6 observations
   D2217 132217  in 9 observations
   D2338 132338  in 4 observations
   D3151 133151  in 5 observations
   D4510 134510  in 5 observations
   D4650 134650  in 9 observations
   D4729 134729  in 14 observations
   D4755 134755  in 5 observations
   D4800 134800  in 19 observations
   D4939 134939  in 8 observations
   D5261 135261  in 6 observations
   D5576 135576  in 6 observations
   D5928 135928  in 6 observations
   D6078 136078  in 7 observations
   D6790 136790  in 6 observations
   D7368 137368  in 6 observations
   D7555 137555  in 10 observations
   D8533 138533  in 4 observations
   D8641 138641  in 10 observations
   D9210 139210  in 5 observations
   D9583 139583  in 5 observations
   D9815 139815  in 17 observations
   E1515 141515  in 5 observations
   E1691 141691  in 3 observations
   E2600 142600  in 4 observations
   E2965 142965  in 6 observations
   E3045 143045  in 4 observations
   E4448 144448  in 6 observations
   E6835 146835  in 5 observations
   E7535 147535  in 20 observations
   E8877 148877  in 4 observations
   E9567 149567  in 8 observations
   E9609 149609  in 17 observations
   F0000 150000  in 4 observations
   F0292 150292  in 7 observations
   F0470 150470  in 9 observations
   F0569 150569  in 3 observations
   F0659 150659  in 6 observations
   F2114 152114  in 4 observations
   F2824 152824  in 6 observations
   F3922 153922  in 5 observations
   F4414 154414  in 7 observations
   F4522 154522  in 15 observations
   F5459 155459  in 10 observations
   F5563 155563  in 10 observations
   F5702 155702  in 7 observations
   F5864 155864  in 11 observations
   F5943 155943  in 20 observations
   F6156 156156  in 2 observations
   F6998 156998  in 5 observations
   F8712 158712  in 7 observations
   G3328 163328  in 4 observations
   G3440 163440  in 3 observations
   G3601 163601  in 12 observations
   G4133 164133  in 4 observations
   G4365 164365  in 10 observations
   G5164 165164  in 2 observations
   G5302 165302  in 6 observations
   G7005 167005  in 7 observations
   G7298 167298  in 10 observations
   G7331 167331  in 4 observations
   G9737 169737  in 12 observations
   G9815 169815  in 7 observations
   G9989 169989  in 6 observations
   H0044 170044  in 7 observations
   H1014 171014  in 11 observations
   H1274 171274  in 6 observations
   H1783 171783  in 7 observations
   H3435 173435  in 5 observations
   H3599 173599  in 5 observations
   H3759 173759  in 3 observations
   H3791 173791  in 8 observations
   H4165 174165  in 6 observations
   H4246 174246  in 10 observations
   H4251 174251  in 6 observations
   H4641 174641  in 7 observations
   H5718 175718  in 6 observations
   H6129 176129  in 7 observations
   H6663 176663  in 4 observations
   H8136 178136  in 7 observations
   H9179 179179  in 7 observations
   H9370 179370  in 18 observations
   H9578 179578  in 5 observations
   I0749 180749  in 16 observations
   I1000 181000  in 5 observations
   I1040 181040  in 5 observations
   I3199 183199  in 17 observations
   I3256 183256  in 12 observations
   I5102 185102  in 7 observations
   I5819 185819  in 8 observations
   I6728 186728  in 6 observations
   I7159 187159  in 6 observations
   I7430 187430  in 7 observations
   I7780 187780  in 13 observations
   I8681 188681  in 5 observations
   I9076 189076  in 7 observations
   J0595 190595  in 17 observations
   J0998 190998  in 5 observations
   J1446 191446  in 3 observations
   J1472 191472  in 8 observations
   J1894 191894  in 7 observations
   J2985 192985  in 15 observations
   J3021 193021  in 7 observations
   J3328 193328  in 7 observations
   J3667 193667  in 7 observations
   J5438 195438  in 8 observations
   J5766 195766  in 6 observations
   J5873 195873  in 5 observations
   J6219 196219  in 14 observations
   J6888 196888  in 5 observations
   J7203 197203  in 4 observations
   J8518 198518  in 7 observations
   K02P80G 2002 PG80  in 4 observations
   K03FD5S 2003 FS135  in 2 observations
   K04B58X 2004 BX58  in 13 observations
   K04U00E 2004 UE  in 7 observations
   K0557 200557  in 7 observations
   K05T49F 2005 TF49  in 6 observations
   K07BB9Q 2007 BQ119  in 3 observations
   K07D49D 2007 DD49  in 4 observations
   K07V06W 2007 VW6 P21Bsu5 in 3 observations
   K08F00B 2008 FB C2YXDD1 in 12 observations
   K08RF1K 2008 RK151  in 2 observations
   K09C03C 2009 CC3  in 12 observations
   K09C05T 2009 CT5  in 7 observations
   K09O00Y 2009 OY ZTF0NvM in 6 observations
   K09R00M 2009 RM  in 6 observations
   K10A60O 2010 AO60  in 7 observations
   K10L64B 2010 LB64 A10ygRJ in 17 observations
   K10P14B 2010 PB14  in 7 observations
   K10R53J 2010 RJ53 ZTF0MP8 in 7 observations
   K10V01G 2010 VG1  in 19 observations
   K11E29T 2011 ET29  in 6 observations
   K11F80L 2011 FL80  in 5 observations
   K11V19F 2011 VF19  in 5 observations
   K13N33C 2013 NC33  in 3 observations
   K13W44V 2013 WV44  in 12 observations
   K14B08Q 2014 BQ8  in 3 observations
   K14B33D 2014 BD33  in 7 observations
   K14N96J 2014 NJ96 P21J1hN in 3 observations
   K14UB5V 2014 UV115  in 3 observations
